PSX Market

PSX corporate actions, dividend payouts, and investing insights.

Showing 200 corporate actions

SymbolCompanyTypeDividend %Cash / ShareBook ClosurePayment DateAnnouncedStatus
INDUIndus Motor Company LimitedCash Dividend470%PKR 47.00Sep 22, 2026 – Sep 28, 2026Aug 31, 2026Upcoming
ISILIsmail Industries LimitedCash Dividend50%PKR 5.00Oct 22, 2026 – Oct 28, 2026Aug 28, 2026Upcoming
BOPThe Bank of PunjabCash Dividend16%PKR 1.60Sep 11, 2026 – Sep 13, 2026Aug 28, 2026Upcoming
DLLDawood Lawrencepur LimitedCash Dividend30%PKR 3.00Sep 9, 2026Aug 28, 2026Upcoming
UPFLUnilever Pakistan Foods LimitedCash Dividend350%PKR 35.00Sep 8, 2026Aug 27, 2026Upcoming
AICLAdamjee Insurance Company LimitedCash Dividend30%PKR 3.00Sep 9, 2026 – Sep 11, 2026Aug 27, 2026Upcoming
DGKCD.G. Khan Cement Company LimitedCash Dividend10%PKR 1.00Oct 20, 2026 – Oct 27, 2026Aug 27, 2026Upcoming
ATILAtlas Insurance LimitedCash Dividend25%PKR 2.50Sep 7, 2026 – Sep 9, 2026Aug 27, 2026Upcoming
GHGLGhani Glass LimitedCash Dividend10%PKR 1.00Oct 22, 2026 – Oct 28, 2026Aug 27, 2026Upcoming
HALEONHaleon Pakistan LimitedCash Dividend100%PKR 10.00Sep 8, 2026 – Sep 9, 2026Aug 27, 2026Upcoming
PSXPakistan Stock Exchange LimitedCash Dividend10%PKR 1.00Sep 30, 2026 – Oct 6, 2026Aug 27, 2026Upcoming
HUBCThe Hub Power Company LimitedCash Dividend50%PKR 5.00Oct 13, 2026 – Oct 20, 2026Aug 27, 2026Upcoming
ATRLAttock Refinery LimitedCash Dividend150%PKR 15.00Oct 13, 2026 – Oct 19, 2026Aug 27, 2026Upcoming
POLPakistan Oilfields LimitedCash Dividend725%PKR 72.50Oct 13, 2026 – Oct 19, 2026Aug 27, 2026Upcoming
APLAttock Petroleum LimitedCash Dividend400%PKR 40.00Oct 13, 2026 – Oct 19, 2026Aug 27, 2026Upcoming
IGIHLIGI Holdings LimitedCash Dividend25%PKR 2.50Sep 7, 2026 – Oct 8, 2026Aug 25, 2026Upcoming
ALIFEAdamjee Life Assurance Company LimitedCash Dividend10%PKR 1.00Sep 7, 2026 – Sep 8, 2026Aug 25, 2026Upcoming
GLAXOGlaxoSmithKline Pakistan LimitedCash Dividend70%PKR 7.00Sep 3, 2026 – Sep 4, 2026Aug 25, 2026Upcoming
BWHLBaluchistan Wheels LimitedCash Dividend100%PKR 10.00Sep 19, 2026 – Sep 26, 2026Aug 25, 2026Upcoming
AGPAGP LimitedCash Dividend20%PKR 2.00Sep 3, 2026 – Sep 4, 2026Aug 24, 2026Upcoming

Page 1 of 10